According to Refractory Industry Association of China's report, refractory raw material prices rise up rapidly from the year of 2015.
The detail data is as follows:
product | Rise rate(2015-present) |
97.5 section sand | 125.8% |
97 fused magnesia sand | 81.8% |
97 high purity magnesia sand | 174% |
92 dead burn magnesia | 147% |
White fused alumina(WA) | 6.6% |
Brown fused alumina (BFA) | 5.1% |
98 silicon carbide | 9.6% |
graphite | 9.3% |
80 high alumina calcined bauxite | 18.2% |
85 high alumina calcined bauxite | 18.5% |
88 high alumina calcined bauxite | 22.6% |
Application of high-aluminum refractories in high-temperature industries
Classification of refractory properties and their application areas
High alumina bricks commonly used in industrial kilns